Description
Freestanding 9kg 1400rpm Washing Machine with IronFast
Experience ultimate convenience with this Freestanding 9kg 1400rpm Washing Machine, capable of washing a 9kg load in just 28 minutes. Enjoy seamless control and monitoring through Bluetooth connectivity, managing your washing machine from your smartphone or tablet via the HomeWhiz app. Plus, our Ironfast technology contributes to a 50% reduction in creases, saving valuable time on ironing.
Main features | |
---|---|
Maximum Load Capacity (kg) | 9 |
Maximum Spin Speed (rpm) | 1400 |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | Bluetooth |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Range name / Series | b300 |
Programmes | |
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Quick/Super Quick |
Programme 5 | HandWash |
Programme 6 | DarkCare |
Programme 7 | Download Cycle |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Sports |
Programme 11 | StainExpert |
Programme 12 | Anti Allergy |
Programme 13 | Duvet/DownWear |
Programme 14 | Shirts |
Programme 15 | SteamTherapy |
Functions | |
Function 1 | Prewash |
Function 2 | Steam |
Function 3 | Fast+ |
Function 4 | Bluetooth Remote Control |
Function 5 | Drum Clean |
Function 6 | Extra Rinse |
Function 7 | Child Lock |
Function 8 | Bluetooth (Pairing) |
Dimensions & Weights | |
Product Height (mm) | 845 |
Product Width (mm) | 600 |
Product Depth (mm) | 580 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 600 |
Net Weight (kg) | 76 |
Gross Weight (kg) | 77 |
Connection & Installation | |
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Product Fiche Information | |
Capacity (kg) | 9 |
Water Consumption per Cycle - l/cycle | 48 |
Spinning Efficiency Class | B |
Energy Consumption for 100 cycles (kWh/100cycles) | 49 |
Energy Consumption per Cycle - l/cycle | 0.490 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 51 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 75 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.