Description
This is some text
Main features | |
---|---|
Refrigeration Class | Tall Freezer |
Refrigeration Type | Frost Free |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | External handle |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Storage Volumes | |
Fresh food compartment volume - ltrs | |
Total Volume - ltrs | 286 |
Freezer compartment volume - ltrs | 286 |
Net & Gross Volumes | |
Net Storage fresh food - ltrs | |
Net Storage frozen food - ltrs | |
Total Net Volume - ltrs | |
Dimensions & Weights | |
Product Height (mm) | 1865 |
Product width (mm) | 597 |
Product depth (mm) | 709 |
Carton height (mm) | 1932 |
Carton width (mm) | 661 |
Carton depth (mm) | 762 |
Net Weight (kg) | 71 |
Gross Weight (kg) | 76 |
Consumption Values & Other Technical Specification | |
Noise level - dB(A) | 38 |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 10 |
Energy consumption - kWh/Year | 250 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezer Meltdown time (hrs) | |
Freezing capacity fresh food - kg /24 hr | 17 |
Operating noise level - dB(A) | |
Fridge features | |
No. of Full Width Commodity Racks | |
Freezer features | |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 5 |
Freezer Shelves | 3 |
Ice cube tray with ice bank | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.