Description
Main features | |
---|---|
Refrigeration Class | Combi Fridge Freezer |
Refrigeration Type | Frost Free |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Door Handles | Integrated handles |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Storage Volumes | |
Fresh food compartment volume - ltrs | 218 |
Total Volume - ltrs | 325 |
Freezer compartment volume - ltrs | 107 |
Net & Gross Volumes | |
Net Storage fresh food - ltrs | |
Net Storage frozen food - ltrs | |
Total Net Volume - cu.ft | |
Total Net Volume - ltrs | |
Fridge features | |
No. of Door Racks | 3 |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
Dimensions & Weights | |
Product Height (mm) | 1865 |
Product width (mm) | 595 |
Product depth (mm) | 663 |
Carton height (mm) | 1932 |
Carton width (mm) | 661 |
Carton depth (mm) | 762 |
Net Weight (kg) | 66 |
Gross Weight (kg) | 74 |
Consumption Values & Other Technical Specification | |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 11 |
Noise level (dBA) | 39 |
Energy consumption - kWh/Year | 312 |
Freezer Meltdown time (hours) | |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 6 |
Operating noise level (dBA) | |
Climate class | SN/ST |
Freezer features | |
Defrosting method | Frost Free |
Freezer Drawers | 3 |
Freezer Shelves | |
Freezer Shelf with flap | 0 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.